ER15-JSI-02
From ERwiki
(Difference between revisions)
Samo Gerksic (Talk | contribs) |
Samo Gerksic (Talk | contribs) (→DOCUMENTATION) |
||
Line 68: | Line 68: | ||
* [[Media:ERMeetingMar2015_AP.pdf | Design of a realistic feedback+feedforward control scheme able to manage the whole plasma pulse - A. Pironti (Mar 25th 2015)]] | * [[Media:ERMeetingMar2015_AP.pdf | Design of a realistic feedback+feedforward control scheme able to manage the whole plasma pulse - A. Pironti (Mar 25th 2015)]] | ||
* [[Media:ARIOLA_KOM_ER.pdf | Simultaneous control of modes with multiple toroidal periodicity in tokamak plasmas - M. Ariola (Mar 25th 2015)]] | * [[Media:ARIOLA_KOM_ER.pdf | Simultaneous control of modes with multiple toroidal periodicity in tokamak plasmas - M. Ariola (Mar 25th 2015)]] | ||
+ | * [[MediaDe_Tommasi_-_Plasma_Models_for_the_design_of_the_ITER_PCS.pdf | Plasma Models for the design of the ITER PCS - G. De Tommasi (Mar 26th 2016)]] | ||
+ | * [[Media:ERMeetingMar2015_AP_1.pdf | ITER magnetic axisymmetric control system - A. Pironti (Mar 26th 2016)]] | ||
+ | * [[Media:ERMeetingMar2015_AP_2.pdf | ITER reference scenarios and disturbances for performance assessment - A. Pironti (Mar 26th 2016)]] | ||
+ | * [[Media:FMPCFMPC_LJfeb16_Samo_MPC.pdf | MPC for Plasma Magnetic Control - S. Gerkšič (Mar 26th 2016)]] | ||
+ | * [[Media:FMPCFMPC_LJfeb16_Matija.pdf | MPC using fast online 1st-order QP methods - M. Perne (Mar 26th 2016)]] | ||
+ | * [[Media:FMPCFMPC_LJfeb16_bostjan_fastQPonPlasma.pdf | Plasma MPC control implementation using fast QP solver - B. Pregelj (Mar 26th 2016)]] | ||
+ | * [[Media:ARIOLA_RWM.pdf | CREATE ITER RWM control system - M. Ariola (Mar 26th 2016)]] | ||
+ | * [[Media:FMPCFMPC_LJfeb16_Samo.pdf | FMPCFMPC Project Review Meeting Ljubljana Feb. 2016 - S. Gerkšič (Mar 26th 2016)]] | ||
|} | |} | ||
Revision as of 15:18, 29 February 2016
Fast Model Predictive Control for Magnetic Plasma Control
Principal Investigator:
Samo Gerksic (IJS)
Contributors:
Marco Ariola (CREATE)
Alfredo Pironti (CREATE)
Boštjan Pregelj (IJS)
Andrej Debenjak (IJS)
Participating institutions:
Institut "Jožef Stefan", Ljubljana, Slovenia
Consorzio CREATE, Naples, Italy
COSYLAB, Ljubljana, Slovenia
Page last edited on 29-2-2016
PROJECT OBJECTIVES
The main project objectives are:
- O1 -> Review possible approaches of complexity reduction for fast Model Predictive Control (MPC) suitable for Plasma Current and Shape Control (PSC) and possibly to Resistive Wall Modes (RWM) control
- O2 >> Implement the most appropriate fast MPC method
- O3 >> Adapt plasma models for use in MPC and prepare a set of models in different operation points of an ITER scenario, in order to assess robustness
- O4 >> Develop a suitable state-estimation technique
- O5 >> Apply fast MPC to PSC control
- O6 >> Evaluate fast MPC performance and robustness to disturbances and variation of local dynamics in comparison to existing approaches
- O7 >> Evaluate the applicability of fast MPC to RWM control
DOCUMENTATION