ER15-CCFE-03
From ERwiki
(Difference between revisions)
(Created page with " == '''Predictive model for pedestals''' == Principal Investigator: Samuli Saarelma samuli.saarelma@ccfe.ac.uk") |
(→Predictive model for pedestals) |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
== '''Predictive model for pedestals''' == | == '''Predictive model for pedestals''' == | ||
- | + | <!-- TEAM --> | |
- | + | {| style="width:100%;background:#fcfcfc;margin-top:0.6em; border:1px solid #cccccc;" | |
- | + | | | |
- | + | <div style="padding:.1em;font-size:110%;font-weight:bold;">Team</div> | |
+ | {{ERPedPeople}} | ||
+ | |} | ||
+ | <!-- Documents --> | ||
+ | {| style="width:100%;background:#fcfcfc;margin-top:0.6em; border:1px solid #cccccc;" | ||
+ | <div style="padding:.1em;font-size:110%;font-weight:bold;">Documents</div> | ||
+ | {{ERPedDocs}} | ||
+ | |} | ||
+ | <!-- Meetings --> | ||
+ | {| style="width:100%;background:#fcfcfc;margin-top:0.6em; border:1px solid #cccccc;" | ||
+ | | | ||
+ | <div style="padding:.1em;font-size:110%;font-weight:bold;">Meetings</div> | ||
+ | {{ERMeetings}} | ||
+ | |} |
Latest revision as of 11:37, 27 November 2015
Predictive model for pedestals
Team
|
Project documents | ||
Samuli Saarelma | Project proposal, updated version April 2014. | (doc) |
All the project members | Yearly project update report sent to Eurofusion at the end of 2015. | (doc) |
All the project members | Final report of the project sent to Eurofusion at the end of 2016. | (docx) |
Conference presentations | ||
Aaro Järvinen | IAEA FEC poster:Comparison of H-mode Plasmas in JET-ILW and JET-C with and without Nitrogen Seeding | (pdf) |
Dave Thomas | 57th Annual Meeting of the APS Division of Plasma Physics (2015) talk:Simultaneous 2D Doppler backscattering from edge turbulence | (pdf) |
Colin Roach | 42nd European Physical Society Conference on Plasma Physics (2015) poster: Microinstabilities in the Confinement Zone near the Tokamak Edge | (pdf) |
Publications | ||
Aaro Järvinen | PhD thesis:"Radiative divertor studies in JET high confinement mode plasmas" | (Aalto university website) |
Dave Thomas et al. | Submitted to Nuclear Fusion:"Observations of 2D Doppler Backscattering on MAST" | (preprint) |
Jon Hillesheim et al. | PPCF 58 (2015) 014020 : "Intermediate-k density and magnetic field
fluctuations during inter-ELM pedestal evolution in MAST" | (PPCF webpage) |
Meetings
|