Template:ERPedDocs
From ERwiki
(Difference between revisions)
(Created page with "<SPAN ID="10MAR"></SPAN> {| width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" |- style="background:#eeeeee; text-align:center" |colspan="3"| |- |...") |
|||
(7 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
{| width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | {| width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | ||
|- style="background:#eeeeee; text-align:center" | |- style="background:#eeeeee; text-align:center" | ||
- | |colspan="3"| | + | |colspan="3"| '''Project documents''' |
|- | |- | ||
|width="15%"| Samuli Saarelma | |width="15%"| Samuli Saarelma | ||
Line 9: | Line 9: | ||
|width="15%"| [https://www2.euro-fusion.org/ERwiki/index.php?title=File:ER_pedestal_proposal_updated_Apr2015.docx (doc)] | |width="15%"| [https://www2.euro-fusion.org/ERwiki/index.php?title=File:ER_pedestal_proposal_updated_Apr2015.docx (doc)] | ||
|- | |- | ||
+ | |width="15%"| All the project members | ||
+ | |width="70%"| Yearly project update report sent to Eurofusion at the end of 2015. | ||
+ | |width="15%"| [https://www2.euro-fusion.org/ERwiki/images/3/3c/Yearly_report_on_AWP15-CCFE-03_final.doc (doc)] | ||
+ | |- | ||
+ | |width="15%"| All the project members | ||
+ | |width="70%"| Final report of the project sent to Eurofusion at the end of 2016. | ||
+ | |||
+ | |width="15%"| [https://www2.euro-fusion.org/ERwiki/images/9/9e/Final_report_on_ER_CCFE-3.docx (docx)] | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | <SPAN ID="10MAR"></SPAN> | ||
+ | {| width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | ||
+ | |- style="background:#eeeeee; text-align:center" | ||
+ | |colspan="3"| '''Conference presentations''' | ||
+ | |- | ||
+ | |width="15%"| Aaro Järvinen | ||
+ | |width="70%"| IAEA FEC poster:Comparison of H-mode Plasmas in JET-ILW and JET-C with and without Nitrogen Seeding | ||
+ | |||
+ | |width="15%"| [https://www2.euro-fusion.org/ERwiki/images/d/d3/Jarvinen_IAEA_FEC_25_2014_poster_30_sep_2014.pdf (pdf)] | ||
+ | |- | ||
+ | |- | ||
+ | |width="15%"| Dave Thomas | ||
+ | |width="70%"| 57th Annual Meeting of the APS Division of Plasma Physics (2015) talk:Simultaneous 2D Doppler backscattering from edge turbulence | ||
+ | |||
+ | |width="15%"| [https://www2.euro-fusion.org/ERwiki/images/9/91/42971_dt_aps_pres.pdf (pdf)] | ||
+ | |- | ||
+ | |- | ||
+ | |width="15%"| Colin Roach | ||
+ | |width="70%"| 42nd European Physical Society Conference on Plasma Physics (2015) poster: Microinstabilities in the Confinement Zone near the Tokamak Edge | ||
+ | |width="15%"| [http://ocs.ciemat.es/EPS2015PAP/pdf/P2.158.pdf (pdf)] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| width="100%" border="1" cellpadding="5" cellspacing="0" style="text-align:left" | ||
+ | |- style="background:#eeeeee; text-align:center" | ||
+ | |colspan="3"| '''Publications''' | ||
+ | |- | ||
+ | |width="15%"| Aaro Järvinen | ||
+ | |width="70%"| PhD thesis:"Radiative divertor studies in JET high confinement mode plasmas" | ||
+ | |||
+ | |width="15%"| [https://aaltodoc.aalto.fi/handle/123456789/18491 (Aalto university website)] | ||
+ | |- | ||
+ | |- | ||
+ | |width="15%"| Dave Thomas et al. | ||
+ | |width="70%"| Submitted to Nuclear Fusion:"Observations of 2D Doppler Backscattering on MAST" | ||
+ | |||
+ | |width="15%"| [https://www2.euro-fusion.org/ERwiki/images/5/52/WP15ERPR1523.pdf (preprint) ] | ||
+ | |- | ||
+ | |- | ||
+ | |width="15%"| Jon Hillesheim et al. | ||
+ | |width="70%"| PPCF 58 (2015) 014020 : "Intermediate-k density and magnetic field | ||
+ | fluctuations during inter-ELM pedestal evolution in MAST" | ||
+ | |||
+ | |width="15%"| [http://iopscience.iop.org/article/10.1088/0741-3335/58/1/014020/meta;jsessionid=4D8AB59521E3DF64CF790EB21666EC2F.c2.iopscience.cld.iop.org (PPCF webpage) ] | ||
+ | |-|} |
Latest revision as of 11:26, 26 January 2017
Project documents | ||
Samuli Saarelma | Project proposal, updated version April 2014. | (doc) |
All the project members | Yearly project update report sent to Eurofusion at the end of 2015. | (doc) |
All the project members | Final report of the project sent to Eurofusion at the end of 2016. | (docx) |
Conference presentations | ||
Aaro Järvinen | IAEA FEC poster:Comparison of H-mode Plasmas in JET-ILW and JET-C with and without Nitrogen Seeding | (pdf) |
Dave Thomas | 57th Annual Meeting of the APS Division of Plasma Physics (2015) talk:Simultaneous 2D Doppler backscattering from edge turbulence | (pdf) |
Colin Roach | 42nd European Physical Society Conference on Plasma Physics (2015) poster: Microinstabilities in the Confinement Zone near the Tokamak Edge | (pdf) |
Publications | ||
Aaro Järvinen | PhD thesis:"Radiative divertor studies in JET high confinement mode plasmas" | (Aalto university website) |
Dave Thomas et al. | Submitted to Nuclear Fusion:"Observations of 2D Doppler Backscattering on MAST" | (preprint) |
Jon Hillesheim et al. | PPCF 58 (2015) 014020 : "Intermediate-k density and magnetic field
fluctuations during inter-ELM pedestal evolution in MAST" | (PPCF webpage) |