ER15-CEA-09
From ERwiki
(→Kinetic modelling of runaway electron dynamics) |
(→Kinetic modelling of runaway electron dynamics) |
||
Line 33: | Line 33: | ||
Participating Research Institutions: | Participating Research Institutions: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
[http://www.aalto.fi/en/ Aalto University, Finland] | [http://www.aalto.fi/en/ Aalto University, Finland] | ||
- | |||
[http://www.reak.bme.hu BME – NTI, Budapest, Hungary] | [http://www.reak.bme.hu BME – NTI, Budapest, Hungary] | ||
- | [http://www.ipp.cas.cz | + | [http://www.chalmers.se/en Chalmers University, Göteborg, Sweden] |
+ | [http://www.ccfe.ac.uk Culham Centre for Fusion Energy, UK] | ||
+ | [http://www.ipp.cas.cz Institute for Plasma Physic, Prag, Czech Republic] | ||
+ | [http://irfm.cea.fr IRFM-CEA, Cadarache, France] | ||
+ | [http://www.ipp.mpg.de Max-Planck Institute for Plasma Physics, Garching, Germany] | ||
+ | [http://www.ntua.gr/index_en.html National Technical University of Athens, Greece] | ||
+ | [http://crpp.epfl.ch CRPP, Swiss Federal Institute of Technology, Switzerland] |
Revision as of 14:27, 20 January 2015
Kinetic modelling of runaway electron dynamics
Principal Investigator:
Project Participants:
Girogos Anastassiou, Jean-François Artaud, Adám Budai, Joan Decker, Ola Embréus, Tünde Fülöp, Eero Hirvijoki, Kyriakos Hizanidis, Yannis Kominis, Taina Kurki-Suonio, Philipp Lauber, Roland Lohner, Jan Mlynár, Sarah Newton, Emelie Nilsson, Gergely Papp, Yves Peysson (PI), Gergo Pokol, François Saint-Laurent, Cristian Sommariva, Adam Stahl, Panagiotis Zestanakis,
Participating Research Institutions:
Aalto University, Finland BME – NTI, Budapest, Hungary Chalmers University, Göteborg, Sweden Culham Centre for Fusion Energy, UK Institute for Plasma Physic, Prag, Czech Republic IRFM-CEA, Cadarache, France Max-Planck Institute for Plasma Physics, Garching, Germany National Technical University of Athens, Greece CRPP, Swiss Federal Institute of Technology, Switzerland