ER15-ENEA-06
From ERwiki
(Difference between revisions)
Line 8: | Line 8: | ||
Contributors: | Contributors: | ||
- | IFP-CNR | + | IFP-CNR: |
- | + | ||
[mailto:wbin@ifp.cnr.it William Bin] | [mailto:wbin@ifp.cnr.it William Bin] | ||
[mailto:figini@ifp.cnr.it Lorenzo Figini] | [mailto:figini@ifp.cnr.it Lorenzo Figini] | ||
Line 18: | Line 17: | ||
[mailto:moro@ifp.cnr.it Alessandro Moro] | [mailto:moro@ifp.cnr.it Alessandro Moro] | ||
- | ENEA | + | ENEA: |
- | + | ||
[mailto:ocleto.darcangelo@enea.it Ocleto D'Arcangelo] | [mailto:ocleto.darcangelo@enea.it Ocleto D'Arcangelo] | ||
- | DTU | + | DTU: |
- | + | ||
[mailto:skni@fysik.dtu.dk Stefan Kragh Nielsen] | [mailto:skni@fysik.dtu.dk Stefan Kragh Nielsen] | ||
[mailto:jeras@fysik.dtu.dk J.Rasmussen] | [mailto:jeras@fysik.dtu.dk J.Rasmussen] | ||
[mailto:mspe@fysik.dtu.dk M.Stejner Pedersen] | [mailto:mspe@fysik.dtu.dk M.Stejner Pedersen] | ||
+ | |||
+ | |||
+ | [https://www2.euro-fusion.org/ERwiki/images/c/c8/AWP15-ENR_Proposal_Description_IFP-CNR-Bruschi%2BWorkplan.pdf Current Proposal:] |
Revision as of 11:50, 5 June 2015
Experimental investigation of PDIs and wave excitation by non-resonant mm-wave beams and their effect on localized Electron Cyclotron and Ion heating using an improved CTS diagnostic.
Principal Investigator:
Contributors:
IFP-CNR: William Bin Lorenzo Figini Saul Garavaglia Gustavo Granucci Giovanni Grosso Maurizio Lontano Alessandro Moro
ENEA: Ocleto D'Arcangelo