ER15-JSI-02
From ERwiki
(Difference between revisions)
(→PROJECT OBJECTIVES) |
(→PROJECT OBJECTIVES) |
||
Line 30: | Line 30: | ||
The main project objectives are: | The main project objectives are: | ||
* '''O1 ->''' Review possible approaches of complexity reduction for fast Model Predictive Control (MPC) suitable for Plasma Current and Shape Control (PSC) and possibly to Resistive Wall Modes (RWM) control | * '''O1 ->''' Review possible approaches of complexity reduction for fast Model Predictive Control (MPC) suitable for Plasma Current and Shape Control (PSC) and possibly to Resistive Wall Modes (RWM) control | ||
- | * '''O2 | + | * '''O2 >>''' Implement the most appropriate fast MPC method |
- | * '''O3 | + | * '''O3 >>''' Adapt plasma models for use in MPC and prepare a set of models in different operation points of an ITER scenario, in order to assess robustness |
- | * '''O4 | + | * '''O4 >>''' Develop a suitable state-estimation technique |
- | * '''O5 | + | * '''O5 >>''' Apply fast MPC to PSC control |
- | * '''O6 | + | * '''O6 >>''' Evaluate fast MPC performance and robustness to disturbances and variation of local dynamics in comparison to existing approaches |
- | * '''O7 | + | * '''O7 >>''' Evaluate the applicability of fast MPC to RWM control |
== DOCUMENTATION == | == DOCUMENTATION == |
Revision as of 14:02, 22 April 2015
Fast Model Predictive Control for Magnetic Plasma Control
Principal Investigator:
Samo Gerksic (IJS)
Contributors:
Marco Ariola (CREATE)
Alfredo Pironti (CREATE)
Boštjan Pregelj (IJS)
Andrej Debenjak (IJS)
Participating institutions:
Institut "Jožef Stefan", Ljubljana, Slovenia
Consorzio CREATE, Naples, Italy
COSYLAB, Ljubljana, Slovenia
PROJECT OBJECTIVES
The main project objectives are:
- O1 -> Review possible approaches of complexity reduction for fast Model Predictive Control (MPC) suitable for Plasma Current and Shape Control (PSC) and possibly to Resistive Wall Modes (RWM) control
- O2 >> Implement the most appropriate fast MPC method
- O3 >> Adapt plasma models for use in MPC and prepare a set of models in different operation points of an ITER scenario, in order to assess robustness
- O4 >> Develop a suitable state-estimation technique
- O5 >> Apply fast MPC to PSC control
- O6 >> Evaluate fast MPC performance and robustness to disturbances and variation of local dynamics in comparison to existing approaches
- O7 >> Evaluate the applicability of fast MPC to RWM control
DOCUMENTATION