Main Page
From ERwiki
(Difference between revisions)
Line 6: | Line 6: | ||
! style="background: #ffdead;" | PI: | ! style="background: #ffdead;" | PI: | ||
|- | |- | ||
- | | | + | | CCFE-03 |
- | | | + | | Predictive model for pedestals |
- | | | + | | Samuli Saarelma |
+ | |- | ||
+ | | CCFE-08 | ||
+ | | Tritium and Deuterium retention in metals with variable radiation-induced microstructure | ||
+ | | Andree De Backer | ||
+ | |- | ||
+ | | CEA-02 | ||
+ | | Towards demonstration of Inertial Fusion for Energy | ||
+ | | Jacquemot Sylvie | ||
+ | |- | ||
+ | | CEA-05 | ||
+ | | Non-linear edge ICRF physics code development and applications | ||
+ | | Laurent Colas | ||
+ | |- | ||
+ | | CEA-09 | ||
+ | | Kinetic modelling of runaway electron dynamics | ||
+ | | Yves Peysson | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
+ | |- | ||
+ | | lower left | ||
+ | | lower middle | ||
+ | | lower right | ||
|- | |- | ||
| lower left | | lower left |
Revision as of 14:53, 13 January 2015
Short Name: | Title: | PI: |
---|---|---|
CCFE-03 | Predictive model for pedestals | Samuli Saarelma |
CCFE-08 | Tritium and Deuterium retention in metals with variable radiation-induced microstructure | Andree De Backer |
CEA-02 | Towards demonstration of Inertial Fusion for Energy | Jacquemot Sylvie |
CEA-05 | Non-linear edge ICRF physics code development and applications | Laurent Colas |
CEA-09 | Kinetic modelling of runaway electron dynamics | Yves Peysson |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |
lower left | lower middle | lower right |