Main Page
From ERwiki
(Difference between revisions)
		
		
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {| border="1" cellpadding=" | + | {| border="1" cellpadding="6" cellspacing="0" align="center" | 
| |+ '''Enabling Research Projects 2015''' | |+ '''Enabling Research Projects 2015''' | ||
| |- | |- | ||
| Line 12: | Line 12: | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CCFE-08 CCFE-08] | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CCFE-08 CCFE-08] | ||
| | Tritium and Deuterium retention in metals with variable radiation-induced microstructure | | Tritium and Deuterium retention in metals with variable radiation-induced microstructure | ||
| - | | Andree De Backer | + | | [mailto:andree.debacker@ccfe.ac.uk Andree De Backer] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CEA-02 CEA-02] | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CEA-02 CEA-02] | ||
| | Towards demonstration of Inertial Fusion for Energy   | | Towards demonstration of Inertial Fusion for Energy   | ||
| - | | Jacquemot Sylvie | + | | [mailto:sylvie.jacquemot@polytechnique.fr Jacquemot Sylvie] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CEA-05 CEA-05] | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CEA-05 CEA-05] | ||
| | Non-linear edge ICRF physics code development and applications | | Non-linear edge ICRF physics code development and applications | ||
| - | | Laurent Colas | + | | [mailto:laurent.colas@cea.fr Laurent Colas] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CEA-09 CEA-09] | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CEA-09 CEA-09] | ||
| | Kinetic modelling of runaway electron dynamics | | Kinetic modelling of runaway electron dynamics | ||
| - | | Yves Peysson | + | | [mailto:yves.peysson@cea.fr Yves Peysson] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CIEMAT-09 CIEMAT-09]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CIEMAT-09 CIEMAT-09]	 | ||
| | Manufacturing and testing of SiC-based ceramics for Flow Channel Inserts in DCLL blankets	 | | Manufacturing and testing of SiC-based ceramics for Flow Channel Inserts in DCLL blankets	 | ||
| - | | NEREA ORDAS | + | | [mailto:nordas@ceit.es NEREA ORDAS] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CIEMAT-11 CIEMAT-11]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-CIEMAT-11 CIEMAT-11]	 | ||
| | Dynamic dislocation-defect interaction	 | | Dynamic dislocation-defect interaction	 | ||
| - | | MARIA JOSE CATURLA | + | | [mailto:mj.caturla@ua.es MARIA JOSE CATURLA] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-ENEA-03 ENEA-03]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-ENEA-03 ENEA-03]	 | ||
| | Theory and simulation of energetic particle dynamics and ensuing collective behaviors in fusion plasmas	 | | Theory and simulation of energetic particle dynamics and ensuing collective behaviors in fusion plasmas	 | ||
| - | | Fulvio Zonca | + | | [mailto:fulvio.zonca@enea.it Fulvio Zonca] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-ENEA-06 ENEA-06]	   | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-ENEA-06 ENEA-06]	   | ||
| | Experimental investigation of PDIs and wave excitation by non-resonant mm-wave beams and their effect on localized Electron Cyclotron and Ion heating using an improved CTS diagnostic.	 | | Experimental investigation of PDIs and wave excitation by non-resonant mm-wave beams and their effect on localized Electron Cyclotron and Ion heating using an improved CTS diagnostic.	 | ||
| - | | Alessandro Bruschi | + | | [mailto:bruschi@ifp.cnr.it Alessandro Bruschi] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-ENEA-08 ENEA-08]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-ENEA-08 ENEA-08]	 | ||
| | Unexplored magnetic vortex regimes relevant for fusion applications of superconductors	 | | Unexplored magnetic vortex regimes relevant for fusion applications of superconductors	 | ||
| - | | Giuseppe Celentano | + | | [mailto:giuseppe.celentano@enea.it Giuseppe Celentano] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-EPFL-05 EPFL-05]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-EPFL-05 EPFL-05]	 | ||
| | Synergetic numerical-experimental approach to fundamental aspects of turbulent transport in the tokamak edge	 | | Synergetic numerical-experimental approach to fundamental aspects of turbulent transport in the tokamak edge	 | ||
| - | | Paolo Ricci | + | | [mailto:paolo.ricci@epfl.ch Paolo Ricci] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-FZJ-02 FZJ-02]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-FZJ-02 FZJ-02]	 | ||
| | Towards enabling computational divertor design for fusion power plant divertors: state of the art adjoint based edge plasma simulation techniques	 | | Towards enabling computational divertor design for fusion power plant divertors: state of the art adjoint based edge plasma simulation techniques	 | ||
| - | | Detlev Reiter | + | | [mailto:d.reiter@fz-juelich.de Detlev Reiter] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPP-01 IPP-01]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPP-01 IPP-01]	 | ||
| | Verification and development of new algorithms for gyrokinetic codes	 | | Verification and development of new algorithms for gyrokinetic codes	 | ||
| - | | Eric Sonnendrücker | + | | [mailto:eric.sonnendruecker@ipp.mpg.de Eric Sonnendrücker] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPP-02 IPP-02]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPP-02 IPP-02]	 | ||
| | Micro-turbulence properties in the core of tokamak plasmas: close comparison between experimental observations and theoretical predictions	 | | Micro-turbulence properties in the core of tokamak plasmas: close comparison between experimental observations and theoretical predictions	 | ||
| - | | Garrard Conway | + | | [mailto:garrard.conway@ipp.mpg.de Garrard Conway] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPP-05 IPP-05]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPP-05 IPP-05]	 | ||
| | Global non-linear MHD modeling in toroidal X-point geometry of disruptions, edge localized modes, and techniques for their mitigation and suppression	 | | Global non-linear MHD modeling in toroidal X-point geometry of disruptions, edge localized modes, and techniques for their mitigation and suppression	 | ||
| - | | Matthias Hoelzl | + | | [mailto:mhoelzl@ipp.mpg.de Matthias Hoelzl] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPPLM-04 IPPLM-04]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-IPPLM-04 IPPLM-04]	 | ||
| | Development of soft X-ray GEM based detecting system for tomographic tungsten focused transport monitoring	 | | Development of soft X-ray GEM based detecting system for tomographic tungsten focused transport monitoring	 | ||
| - | | Maryna Chernyshova | + | | [mailto:maryna.chernyshova@ipplm.pl Maryna Chernyshova] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-JSI-02 JSI-02]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-JSI-02 JSI-02]	 | ||
| | Fast Model Predictive Control for Magnetic Plasma Control	 | | Fast Model Predictive Control for Magnetic Plasma Control	 | ||
| - | | Samo Gerksic | + | | [mailto:Samo.Gerksic@ijs.si Samo Gerksic] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-LPP-ERM-KMS-03 LPP-ERM-KMS-03]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-LPP-ERM-KMS-03 LPP-ERM-KMS-03]	 | ||
| | Synergy of plastic deformation and Hydrogen isotope retention in W and W-based alloys: theory and validation experiments	 | | Synergy of plastic deformation and Hydrogen isotope retention in W and W-based alloys: theory and validation experiments	 | ||
| - | | Dmitry Terentyev | + | | [mailto:dterenty@sckcen.be Dmitry Terentyev] | 
| |- | |- | ||
| ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-UL-01 UL-01]	 | ! style="background: #efefef;" | [https://www2.euro-fusion.org/ERwiki/index.php?title=ER15-UL-01 UL-01]	 | ||
| | When and how ODS particles are formed? - X-ray Absorption Spectroscopy and atomic-scale modelling of ODS steels	 | | When and how ODS particles are formed? - X-ray Absorption Spectroscopy and atomic-scale modelling of ODS steels	 | ||
| - | | Juris Purans | + | | [mailto:purans@cfi.lu.lv Juris Purans] | 
| |- | |- | ||
| |} | |} | ||
Latest revision as of 15:35, 13 January 2015
| Short Name: | Title: | PI: | 
|---|---|---|
| CCFE-03 | Predictive model for pedestals | Samuli Saarelma | 
| CCFE-08 | Tritium and Deuterium retention in metals with variable radiation-induced microstructure | Andree De Backer | 
| CEA-02 | Towards demonstration of Inertial Fusion for Energy | Jacquemot Sylvie | 
| CEA-05 | Non-linear edge ICRF physics code development and applications | Laurent Colas | 
| CEA-09 | Kinetic modelling of runaway electron dynamics | Yves Peysson | 
| CIEMAT-09 | Manufacturing and testing of SiC-based ceramics for Flow Channel Inserts in DCLL blankets | NEREA ORDAS | 
| CIEMAT-11 | Dynamic dislocation-defect interaction | MARIA JOSE CATURLA | 
| ENEA-03 | Theory and simulation of energetic particle dynamics and ensuing collective behaviors in fusion plasmas | Fulvio Zonca | 
| ENEA-06 | Experimental investigation of PDIs and wave excitation by non-resonant mm-wave beams and their effect on localized Electron Cyclotron and Ion heating using an improved CTS diagnostic. | Alessandro Bruschi | 
| ENEA-08 | Unexplored magnetic vortex regimes relevant for fusion applications of superconductors | Giuseppe Celentano | 
| EPFL-05 | Synergetic numerical-experimental approach to fundamental aspects of turbulent transport in the tokamak edge | Paolo Ricci | 
| FZJ-02 | Towards enabling computational divertor design for fusion power plant divertors: state of the art adjoint based edge plasma simulation techniques | Detlev Reiter | 
| IPP-01 | Verification and development of new algorithms for gyrokinetic codes | Eric Sonnendrücker | 
| IPP-02 | Micro-turbulence properties in the core of tokamak plasmas: close comparison between experimental observations and theoretical predictions | Garrard Conway | 
| IPP-05 | Global non-linear MHD modeling in toroidal X-point geometry of disruptions, edge localized modes, and techniques for their mitigation and suppression | Matthias Hoelzl | 
| IPPLM-04 | Development of soft X-ray GEM based detecting system for tomographic tungsten focused transport monitoring | Maryna Chernyshova | 
| JSI-02 | Fast Model Predictive Control for Magnetic Plasma Control | Samo Gerksic | 
| LPP-ERM-KMS-03 | Synergy of plastic deformation and Hydrogen isotope retention in W and W-based alloys: theory and validation experiments | Dmitry Terentyev | 
| UL-01 | When and how ODS particles are formed? - X-ray Absorption Spectroscopy and atomic-scale modelling of ODS steels | Juris Purans | 
