ER15-CEA-09
From ERwiki
(→Kinetic modelling of runaway electron dynamics) |
(→Kinetic modelling of runaway electron dynamics) |
||
Line 4: | Line 4: | ||
Principal Investigator: | Principal Investigator: | ||
- | [mailto:yves.peysson@cea.fr Yves Peysson] | + | [mailto:yves.peysson@cea.fr Yves Peysson (CEA)] |
Project Participants: | Project Participants: | ||
- | [mailto:ganastas@central.ntua.gr Girogos Anastassiou], | + | [mailto:ganastas@central.ntua.gr Girogos Anastassiou (NTUA)], |
- | [mailto:jean-francois.artaud@cea.fr Jean-François Artaud], | + | [mailto:jean-francois.artaud@cea.fr Jean-François Artaud (CEA)], |
- | [mailto:budai8adam@hotmail.hu Adám Budai], | + | [mailto:budai8adam@hotmail.hu Adám Budai (BME)], |
- | [mailto:joan.decker@epfl.ch Joan Decker], | + | [mailto:joan.decker@epfl.ch Joan Decker (CRPP)], |
- | [mailto:embreus@student.chalmers.se Ola Embréus], | + | [mailto:embreus@student.chalmers.se Ola Embréus (CU)], |
- | [mailto:tunde@chalmers.se Tünde Fülöp], | + | [mailto:tunde@chalmers.se Tünde Fülöp (CU)], |
- | [mailto:eeroh@chalmers.se Eero Hirvijoki], | + | [mailto:eeroh@chalmers.se Eero Hirvijoki (CU)], |
- | [mailto:kyriakos@central.ntua.gr Kyriakos Hizanidis], | + | [mailto:kyriakos@central.ntua.gr Kyriakos Hizanidis (NTUA)], |
- | [mailto:gkomin@central.ntua.gr Yannis Kominis], | + | [mailto:gkomin@central.ntua.gr Yannis Kominis (NTUA)], |
- | [mailto:taina.kurki-suonio@aalto.fi Taina Kurki-Suonio], | + | [mailto:taina.kurki-suonio@aalto.fi Taina Kurki-Suonio (AU)], |
- | [mailto:pwl@ipp.mpg.de Philipp Lauber], | + | [mailto:pwl@ipp.mpg.de Philipp Lauber (IPP-Garching)], |
- | [mailto:lohner.roland@gmail.com Roland Lohner], | + | [mailto:lohner.roland@gmail.com Roland Lohner (BME)], |
- | [mailto:mlynar@ipp.cas.cz Jan Mlynár], | + | [mailto:mlynar@ipp.cas.cz Jan Mlynár (IPP-Prag)], |
- | [mailto:sarah.newton@ccfe.ac.uk Sarah Newton], | + | [mailto:sarah.newton@ccfe.ac.uk Sarah Newton (CCFE)], |
- | [mailto:emelie.nilsson@cea.fr Emelie Nilsson], | + | [mailto:emelie.nilsson@cea.fr Emelie Nilsson (CEA)], |
- | [mailto:ppg@ipp.mpg.de Gergely Papp], | + | [mailto:ppg@ipp.mpg.de Gergely Papp (IPP-Garching)], |
- | [mailto:pokol@reak.bme.hu Gergo Pokol], | + | [mailto:pokol@reak.bme.hu Gergo Pokol (BME)], |
- | [mailto:francois.saint-laurent@cea.fr François Saint-Laurent], | + | [mailto:francois.saint-laurent@cea.fr François Saint-Laurent (CEA)], |
- | [mailto:cristian.sommariva@cea.fr Cristian Sommariva], | + | [mailto:cristian.sommariva@cea.fr Cristian Sommariva (CEA)], |
- | [mailto:stahla@chalmers.se Adam Stahl], | + | [mailto:stahla@chalmers.se Adam Stahl (CU)], |
- | [mailto:panosz@central.ntua.gr Panagiotis Zestanakis], | + | [mailto:panosz@central.ntua.gr Panagiotis Zestanakis (NTUA)], |
Participating Research Institutions: | Participating Research Institutions: |
Revision as of 14:36, 20 January 2015
Kinetic modelling of runaway electron dynamics
Principal Investigator:
Project Participants:
Girogos Anastassiou (NTUA), Jean-François Artaud (CEA), Adám Budai (BME), Joan Decker (CRPP), Ola Embréus (CU), Tünde Fülöp (CU), Eero Hirvijoki (CU), Kyriakos Hizanidis (NTUA), Yannis Kominis (NTUA), Taina Kurki-Suonio (AU), Philipp Lauber (IPP-Garching), Roland Lohner (BME), Jan Mlynár (IPP-Prag), Sarah Newton (CCFE), Emelie Nilsson (CEA), Gergely Papp (IPP-Garching), Gergo Pokol (BME), François Saint-Laurent (CEA), Cristian Sommariva (CEA), Adam Stahl (CU), Panagiotis Zestanakis (NTUA),
Participating Research Institutions:
Aalto University, Finland, BME – NTI, Budapest, Hungary, Chalmers University, Göteborg, Sweden, Culham Centre for Fusion Energy, UK, Institute for Plasma Physic, Prag, Czech Republic, IRFM-CEA, Cadarache, France, Max-Planck Institute for Plasma Physics, Garching, Germany, National Technical University of Athens, Greece, CRPP, Swiss Federal Institute of Technology, Switzerland