Main Page
From EU TTF
(13 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
<br> | <br> | ||
<div align="center"> | <div align="center"> | ||
+ | |||
+ | |||
+ | [[file:Announcement2020.jpg|480px]] | ||
+ | |||
<br> | <br> | ||
Line 19: | Line 23: | ||
{| | {| | ||
| style="border:outset #256EB8; border-width:2px; vertical-align:top"| | | style="border:outset #256EB8; border-width:2px; vertical-align:top"| | ||
- | + | * [https://www.york.ac.uk/physics/ypi/conferencesevents/25thjointeu-ustransporttaskforcemeeting/ 25th Joint EU-US Transport Task Force Meeting], 6-10 September 2021, York (UK) | |
- | * | + | ** Jonathan Citrin (DIFFER, Eindhoven) was elected TTF Deputy Chair by the participants of the meeting |
- | * 25-28 April 2017: | + | * 18-21 March 2019: Austin, TX, USA [https://sites.google.com/ucsd.edu/ttf2019/] |
- | + | * 10-14 September 2018: Sevilla, Spain [http://www.psft.eu/ttf2018/repository/ slides password=ttf_2018] | |
+ | **Yann Camenen (CNRS, Aix-Marseille Univ.) was elected TTF Deputy Chair by the participants of the meeting | ||
+ | * 25-28 April 2017: Williamsburg, VA | ||
* [http://spc.epfl.ch/ttf16 21st Joint EU-US Transport Task Force Meeting - Leysin (Switzerland), from 5-8 September 2016] | * [http://spc.epfl.ch/ttf16 21st Joint EU-US Transport Task Force Meeting - Leysin (Switzerland), from 5-8 September 2016] | ||
- | **Rachael McDermott (IPP, Garching | + | **Rachael McDermott (IPP, Garching) was elected TTF Deputy Chair by the participants of the meeting |
**Here you can download a short summary of the 21th Joint EU-US TTF meeting in, Leysin ====> [[Media:Summary_TTF2016.pdf|Summary TTF 2016]] | **Here you can download a short summary of the 21th Joint EU-US TTF meeting in, Leysin ====> [[Media:Summary_TTF2016.pdf|Summary TTF 2016]] | ||
Line 33: | Line 39: | ||
<br> | <br> | ||
- | + | 2015-2016 TTF Chair: P. Mantica (CNR, Milano), TTF Deputy Chair: C. Bourdelle (CEA, Cadarache) <br> | |
- | 2015-2016 TTF Chair: P.Mantica (CNR, Milano | + | |
- | 2017-2018 TTF Chair: C.Bourdelle (CEA, Cadarache | + | 2017-2018 TTF Chair: C. Bourdelle (CEA, Cadarache), TTF Deputy Chair: R. McDermott (IPP, Garching) <br> |
<br> | <br> | ||
- | + | 2019-2021 TTF Chair: R. McDermott (IPP, Garching) , TTF Deputy Chair: Y. Camenen (CNRS, Marseille) <br> | |
<br> | <br> | ||
+ | 2022-2023 TTF Chair: Y. Camenen (CNRS, Marseille) , TTF Deputy Chair: J. Citrin (DIFFER, Eindhoven) <br> | ||
+ | <br> | ||
+ | Group picture at the EU-US TTF meeting in Sevilla, 10-14 September 2018 | ||
+ | |||
+ | [[file:TTF_2018_Sevilla.jpg|480px]] | ||
+ | |||
+ | |||
<br> | <br> | ||
Group picture at the 21th Joint EU-US TTF meeting, Leysin, Switzerland, 5-8 September 2016 | Group picture at the 21th Joint EU-US TTF meeting, Leysin, Switzerland, 5-8 September 2016 |
Latest revision as of 10:46, 22 November 2021
Welcome to the EU TTF wiki pages
The European Transport Task Force will continue within EUROfusion to act as a framework for topical discussions on transport, providing the natural connection with the US TTF and the Asia-Pacific Transport Working Group, and helping the connection between transport related Enabling Research and ITER physics Work Packages.
|
2015-2016 TTF Chair: P. Mantica (CNR, Milano), TTF Deputy Chair: C. Bourdelle (CEA, Cadarache)
2017-2018 TTF Chair: C. Bourdelle (CEA, Cadarache), TTF Deputy Chair: R. McDermott (IPP, Garching)
2019-2021 TTF Chair: R. McDermott (IPP, Garching) , TTF Deputy Chair: Y. Camenen (CNRS, Marseille)
2022-2023 TTF Chair: Y. Camenen (CNRS, Marseille) , TTF Deputy Chair: J. Citrin (DIFFER, Eindhoven)
Group picture at the EU-US TTF meeting in Sevilla, 10-14 September 2018
Group picture at the 21th Joint EU-US TTF meeting, Leysin, Switzerland, 5-8 September 2016
Group picture at the 19th Joint EU-US TTF meeting, Culham, 8-11 September 2014
Getting started with wikis
Consult the User's Guide for information on using the wiki software.